<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICT Tutor &#187; mac</title>
	<atom:link href="http://ict-tutor.co.uk/blog/tag/mac/feed/" rel="self" type="application/rss+xml" />
	<link>http://ict-tutor.co.uk/blog</link>
	<description>ICT advice for teaching assistants</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:20:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Back on Windows</title>
		<link>http://ict-tutor.co.uk/blog/back-on-windows/</link>
		<comments>http://ict-tutor.co.uk/blog/back-on-windows/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 18:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ICT]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[dot-net]]></category>
		<category><![CDATA[jing]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[screenshot]]></category>
		<category><![CDATA[skitch]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://ict-tutor.co.uk/blog/?p=46</guid>
		<description><![CDATA[I have a big imac 24&#8243; at my disposal normally, but for portability I decided to go with a Windows laptop, mainly for economic purposes. There&#8217;s a big computer fair near where I live every weekend selling mostly hardware at &#8230; <a class="more-link" href="http://ict-tutor.co.uk/blog/back-on-windows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have a big imac 24&#8243; at my disposal normally, but for portability I decided to go with a Windows laptop, mainly for economic purposes. There&#8217;s a big computer fair near where I live every weekend selling mostly hardware at very competitive prices but very little Apple equipment passes through there.</p>
<p>Mostly all I need is a web browser so the platform doesn&#8217;t matter much. The first thing I&#8217;ve missed so far though is Skitch, the screenshot and annotation utiity for Mac. I tried downloading and installing Jing but that needs to have the .net framework which is another 50Mb download &#8211; too much for my mobile dongle. </p>
]]></content:encoded>
			<wfw:commentRss>http://ict-tutor.co.uk/blog/back-on-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson 1 for Image Editing is Out</title>
		<link>http://ict-tutor.co.uk/blog/lesson-1-for-image-editing-is-out/</link>
		<comments>http://ict-tutor.co.uk/blog/lesson-1-for-image-editing-is-out/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 13:16:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[screencast]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[apple mac os]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Gimp]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[image editing software]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[seashore]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video lesson]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://ict-tutor.co.uk/blog/?p=37</guid>
		<description><![CDATA[The video for lesson 1 in the image editing series is now up on the blog together with some hints as to what the remaining 4 lessons will be about. Seashore is the open source photograph and image editor based &#8230; <a class="more-link" href="http://ict-tutor.co.uk/blog/lesson-1-for-image-editing-is-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-39" title="youtube-image-editing-tutorial-1-_-layers" src="http://ict-tutor.co.uk/blog/wp-content/uploads/2009/06/youtube-image-editing-tutorial-1-_-layers-150x150.jpg" alt="youtube-image-editing-tutorial-1-_-layers" width="150" height="150" /></p>
<p>The video for <a href="http://distributedresearch.net/blog/2009/06/09/image-editing-seashore-layers">lesson 1 in the image editing</a> series is now up on the blog together with some hints as to what the remaining 4 lessons will be about.</p>
<p>Seashore is the open source photograph and image editor based on Gimp technology and tailored for Apple mac OS native cocoa environment but the video lesson is fairly basic and applicable to any image editing software that uses layers.<br />
<img class="alignnone size-thumbnail wp-image-38" title="seashoreimage" src="http://ict-tutor.co.uk/blog/wp-content/uploads/2009/06/seashoreimage-150x150.jpg" alt="seashoreimage" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ict-tutor.co.uk/blog/lesson-1-for-image-editing-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

